Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,015 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21323277068 2026/04/15 20:36:36 (1 mins ago) 20:37:00 0 mins Malawi United Arab Emirates 217.165.x.x OpenVPN 0.14 MB
VPN-21323277067 2026/04/15 20:36:33 (1 mins ago) In-use 1 mins Japan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21323277066 2026/04/15 20:36:13 (1 mins ago) In-use 1 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21323277065 2026/04/15 20:36:07 (1 mins ago) 20:36:10 0 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN 0.13 MB
VPN-21323277064 2026/04/15 20:36:05 (1 mins ago) In-use 1 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21323277063 2026/04/15 20:36:05 (1 mins ago) In-use 1 mins Russian Federation United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21323277062 2026/04/15 20:36:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323277061 2026/04/15 20:36:02 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21323277060 2026/04/15 20:36:02 (1 mins ago) In-use 1 mins Sweden Japan 60.39.x.x OpenVPN In-use
VPN-21323277059 2026/04/15 20:36:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323277058 2026/04/15 20:35:59 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21323277057 2026/04/15 20:35:58 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21323277056 2026/04/15 20:35:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323277055 2026/04/15 20:35:58 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323277054 2026/04/15 20:35:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323277053 2026/04/15 20:35:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323277052 2026/04/15 20:35:57 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21323277051 2026/04/15 20:35:57 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21323277050 2026/04/15 20:35:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323277049 2026/04/15 20:35:56 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323277048 2026/04/15 20:35:56 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21323277047 2026/04/15 20:35:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323277046 2026/04/15 20:35:55 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21323277045 2026/04/15 20:35:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323277044 2026/04/15 20:35:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323277043 2026/04/15 20:35:54 (1 mins ago) In-use 1 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21323277042 2026/04/15 20:35:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323277041 2026/04/15 20:35:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323277040 2026/04/15 20:35:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323277039 2026/04/15 20:35:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323277038 2026/04/15 20:35:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323277037 2026/04/15 20:35:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323277036 2026/04/15 20:35:52 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323277035 2026/04/15 20:35:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323277034 2026/04/15 20:35:52 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21323277033 2026/04/15 20:35:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323277032 2026/04/15 20:35:51 (2 mins ago) In-use 2 mins France Korea Republic of 128.134.x.x OpenVPN In-use
VPN-21323277031 2026/04/15 20:35:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323277030 2026/04/15 20:35:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323277029 2026/04/15 20:35:51 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21323277028 2026/04/15 20:35:51 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323277027 2026/04/15 20:35:50 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21323277026 2026/04/15 20:35:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323277025 2026/04/15 20:35:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323277024 2026/04/15 20:35:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323277023 2026/04/15 20:35:50 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21323277022 2026/04/15 20:35:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323277021 2026/04/15 20:35:50 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323277020 2026/04/15 20:35:50 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323277019 2026/04/15 20:35:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323277018 2026/04/15 20:35:50 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323277017 2026/04/15 20:35:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323277016 2026/04/15 20:35:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323277015 2026/04/15 20:35:49 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21323277014 2026/04/15 20:35:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323277013 2026/04/15 20:35:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323277012 2026/04/15 20:35:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323277011 2026/04/15 20:35:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323277010 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323277009 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21323277008 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins Somalia Korea Republic of 58.125.x.x OpenVPN In-use
VPN-21323277007 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323277006 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323277005 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins United States Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21323277004 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323277003 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins United States Japan 27.134.x.x OpenVPN In-use
VPN-21323277002 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323277001 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323277000 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins Canada Viet Nam 42.113.x.x OpenVPN In-use
VPN-21323276999 2026/04/15 20:35:48 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21323276998 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323276997 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276996 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276995 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276994 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276993 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276992 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323276991 2026/04/15 20:35:47 (2 mins ago) 20:35:54 0 mins Gabon Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21323276990 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276989 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323276988 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276987 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276986 2026/04/15 20:35:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276985 2026/04/15 20:35:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323276984 2026/04/15 20:35:46 (2 mins ago) In-use 2 mins Switzerland Japan 27.134.x.x OpenVPN In-use
VPN-21323276983 2026/04/15 20:35:46 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276982 2026/04/15 20:35:46 (2 mins ago) In-use 2 mins Indonesia Japan 218.216.x.x OpenVPN In-use
VPN-21323276981 2026/04/15 20:35:46 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21323276980 2026/04/15 20:35:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276979 2026/04/15 20:35:46 (2 mins ago) In-use 2 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21323276978 2026/04/15 20:35:46 (2 mins ago) In-use 2 mins Switzerland Japan 125.14.x.x OpenVPN In-use
VPN-21323276977 2026/04/15 20:35:46 (2 mins ago) 20:35:52 0 mins Jordan Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21323276976 2026/04/15 20:35:46 (2 mins ago) In-use 2 mins Turkmenistan Japan 60.137.x.x MS-SSTP In-use
VPN-21323276975 2026/04/15 20:35:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323276974 2026/04/15 20:35:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276973 2026/04/15 20:35:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21323276972 2026/04/15 20:35:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276971 2026/04/15 20:35:45 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21323276970 2026/04/15 20:35:45 (2 mins ago) 20:35:51 0 mins Burkina Faso Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21323276969 2026/04/15 20:35:45 (2 mins ago) In-use 2 mins Honduras Japan 219.100.x.x OpenVPN In-use
VPN-21323276968 2026/04/15 20:35:44 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21323276967 2026/04/15 20:35:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323276966 2026/04/15 20:35:44 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21323276965 2026/04/15 20:35:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276964 2026/04/15 20:35:44 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323276963 2026/04/15 20:35:44 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323276962 2026/04/15 20:35:43 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323276961 2026/04/15 20:35:43 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21323276960 2026/04/15 20:35:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276959 2026/04/15 20:35:43 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323276958 2026/04/15 20:35:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276957 2026/04/15 20:35:42 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276956 2026/04/15 20:35:42 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323276955 2026/04/15 20:35:42 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21323276954 2026/04/15 20:35:42 (2 mins ago) In-use 2 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21323276953 2026/04/15 20:35:42 (2 mins ago) 20:35:53 0 mins Australia Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21323276952 2026/04/15 20:35:42 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21323276951 2026/04/15 20:35:42 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276950 2026/04/15 20:35:42 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21323276949 2026/04/15 20:35:42 (2 mins ago) In-use 2 mins Guinea Japan 106.146.x.x OpenVPN In-use
VPN-21323276948 2026/04/15 20:35:42 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276947 2026/04/15 20:35:42 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276946 2026/04/15 20:35:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323276945 2026/04/15 20:35:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323276944 2026/04/15 20:35:41 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323276943 2026/04/15 20:35:41 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276942 2026/04/15 20:35:41 (2 mins ago) In-use 2 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21323276941 2026/04/15 20:35:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276940 2026/04/15 20:35:41 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276939 2026/04/15 20:35:41 (2 mins ago) In-use 2 mins Argentina Japan 203.165.x.x OpenVPN In-use
VPN-21323276938 2026/04/15 20:35:41 (2 mins ago) 20:35:49 0 mins Pakistan Netherlands 85.145.x.x OpenVPN 0.12 MB
VPN-21323276937 2026/04/15 20:35:40 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276936 2026/04/15 20:35:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276935 2026/04/15 20:35:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276934 2026/04/15 20:35:40 (2 mins ago) In-use 2 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21323276933 2026/04/15 20:35:40 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21323276932 2026/04/15 20:35:39 (2 mins ago) 20:35:46 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21323276931 2026/04/15 20:35:39 (2 mins ago) In-use 2 mins United States Japan 112.138.x.x OpenVPN In-use
VPN-21323276930 2026/04/15 20:35:39 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276929 2026/04/15 20:35:39 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276928 2026/04/15 20:35:39 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323276927 2026/04/15 20:35:39 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21323276926 2026/04/15 20:35:39 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.35.x.x OpenVPN In-use
VPN-21323276925 2026/04/15 20:35:39 (2 mins ago) In-use 2 mins Nigeria Japan 60.130.x.x OpenVPN In-use
VPN-21323276924 2026/04/15 20:35:39 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276923 2026/04/15 20:35:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276922 2026/04/15 20:35:38 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323276921 2026/04/15 20:35:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21323276920 2026/04/15 20:35:38 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323276919 2026/04/15 20:35:38 (2 mins ago) In-use 2 mins Somalia Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21323276918 2026/04/15 20:35:38 (2 mins ago) In-use 2 mins Pakistan Japan 221.187.x.x OpenVPN In-use
VPN-21323276917 2026/04/15 20:35:38 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276916 2026/04/15 20:35:38 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21323276915 2026/04/15 20:35:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276914 2026/04/15 20:35:37 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21323276913 2026/04/15 20:35:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323276912 2026/04/15 20:35:37 (2 mins ago) 20:35:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21323276911 2026/04/15 20:35:37 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323276910 2026/04/15 20:35:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21323276909 2026/04/15 20:35:37 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21323276908 2026/04/15 20:35:37 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21323276907 2026/04/15 20:35:37 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21323276906 2026/04/15 20:35:37 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323276905 2026/04/15 20:35:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276904 2026/04/15 20:35:37 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276903 2026/04/15 20:35:36 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21323276902 2026/04/15 20:35:36 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323276901 2026/04/15 20:35:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21323276900 2026/04/15 20:35:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276899 2026/04/15 20:35:36 (2 mins ago) In-use 2 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21323276898 2026/04/15 20:35:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21323276897 2026/04/15 20:35:36 (2 mins ago) 20:35:38 0 mins Korea Republic of Korea Republic of 49.175.x.x OpenVPN 0.12 MB
VPN-21323276896 2026/04/15 20:35:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276895 2026/04/15 20:35:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323276894 2026/04/15 20:35:36 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21323276893 2026/04/15 20:35:36 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21323276892 2026/04/15 20:35:36 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21323276891 2026/04/15 20:35:35 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21323276890 2026/04/15 20:35:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323276889 2026/04/15 20:35:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323276888 2026/04/15 20:35:35 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21323276887 2026/04/15 20:35:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21323276886 2026/04/15 20:35:35 (2 mins ago) In-use 2 mins Nigeria Japan 218.216.x.x OpenVPN In-use
VPN-21323276885 2026/04/15 20:35:35 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276884 2026/04/15 20:35:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276883 2026/04/15 20:35:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276882 2026/04/15 20:35:34 (2 mins ago) 20:35:58 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21323276881 2026/04/15 20:35:34 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276880 2026/04/15 20:35:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21323276879 2026/04/15 20:35:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276878 2026/04/15 20:35:34 (2 mins ago) 20:35:36 0 mins Korea Republic of Korea Republic of 128.134.x.x OpenVPN 0.13 MB
VPN-21323276877 2026/04/15 20:35:34 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21323276876 2026/04/15 20:35:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276875 2026/04/15 20:35:34 (2 mins ago) In-use 2 mins Gabon Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21323276874 2026/04/15 20:35:34 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21323276873 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276872 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21323276871 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21323276870 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276869 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21323276868 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins Argentina Japan 203.165.x.x OpenVPN In-use
VPN-21323276867 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21323276866 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins Brazil Japan 124.110.x.x OpenVPN In-use
VPN-21323276865 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21323276864 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21323276863 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21323276862 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins France Viet Nam 118.71.x.x OpenVPN In-use
VPN-21323276861 2026/04/15 20:35:33 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
