VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,323,300,664 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,390.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,834,363.5 GB  580,559,215
2 Iran (ISLAMIC Republic Of)  98,476,236.4 GB  5,310,309,964
3 Russian Federation  87,220,091.2 GB  1,386,833,027
4 Japan  66,475,292.1 GB  688,770,715
5 United States  52,069,764.3 GB  1,074,068,943
6 Taiwan  49,893,609.3 GB  786,421,282
7 France  45,855,601.1 GB  585,829,461
8 Indonesia  37,780,173.8 GB  883,264,243
9 India  35,337,720.4 GB  764,159,035
10 China  29,405,097.0 GB  770,062,521
11 Viet Nam  28,888,309.4 GB  493,244,310
12 Thailand  19,156,530.1 GB  342,852,647
13 United Arab Emirates  15,468,948.3 GB  515,421,207
14 Hong Kong  14,504,652.0 GB  235,098,519
15 Philippines  12,724,515.7 GB  314,024,975
16 Myanmar  12,701,263.0 GB  223,754,080
17 Malaysia  11,693,795.1 GB  138,841,466
18 Turkmenistan  11,334,570.4 GB  153,357,614
19 Bangladesh  9,447,042.2 GB  386,862,081
20 Ukraine  9,254,862.9 GB  528,938,871
21 Canada  7,952,199.7 GB  81,514,073
22 Saudi Arabia  7,812,559.0 GB  107,256,035
23 Germany  7,748,039.2 GB  238,589,102
24 Turkey  6,618,397.4 GB  97,400,882
25 Singapore  6,587,458.4 GB  378,245,415
26 Iraq  5,622,835.8 GB  223,949,604
27 Australia  5,458,964.8 GB  111,658,828
28 Brazil  5,160,534.3 GB  1,360,750,004
29 United Kingdom  5,136,843.6 GB  125,464,212
30 Lao People's Democratic Republic  4,394,260.4 GB  72,693,048
31 Pakistan  4,277,803.5 GB  103,726,587
32 Nigeria  3,570,205.3 GB  429,039,493
33 Cambodia  3,136,296.7 GB  91,733,317
34 Kenya  3,043,426.4 GB  182,644,476
35 Mexico  2,430,672.6 GB  43,279,901
36 Oman  1,967,097.5 GB  35,930,066
37 Spain  1,914,193.5 GB  20,461,172
38 Netherlands  1,887,561.8 GB  49,429,211
39 Argentina  1,869,726.8 GB  25,380,335
40 Armenia  1,450,867.0 GB  4,855,986
41 Egypt  1,341,095.0 GB  37,352,997
42 Qatar  1,322,954.9 GB  18,723,532
43 Algeria  1,318,943.4 GB  36,629,933
44 Nepal  1,318,774.2 GB  19,590,575
45 Syrian Arab Republic  1,273,497.6 GB  234,725,311
46 Jordan  1,265,400.1 GB  25,219,357
47 Italy  1,206,690.2 GB  14,690,836
48 New Zealand  1,110,626.8 GB  14,820,402
49 Kyrgyzstan  1,100,499.2 GB  12,385,506
50 Somalia  1,090,321.9 GB  49,613,057
51 Macau  1,041,161.6 GB  18,921,812
52 Sudan  1,024,644.6 GB  38,715,511
53 Kazakhstan  1,018,441.1 GB  14,876,021
54 Colombia  1,008,113.9 GB  19,432,332
55 Sweden  988,088.2 GB  17,035,199
56 Ghana  928,748.3 GB  54,700,465
57 Austria  922,375.9 GB  14,493,286
58 Venezuela  835,997.5 GB  25,531,886
59 Chile  808,870.9 GB  14,006,487
60 Belarus  799,566.0 GB  21,363,887
61 Romania  775,978.2 GB  13,363,371
62 Peru  758,183.2 GB  10,489,806
63 Ethiopia  742,560.3 GB  38,645,846
64 Mongolia  691,321.0 GB  11,271,801
65 Libyan Arab Jamahiriya  668,170.4 GB  18,896,177
66 Kuwait  661,192.9 GB  10,221,421
67 Morocco  644,750.6 GB  25,159,449
68 Poland  624,219.0 GB  8,719,656
69 Cote D'ivoire  606,124.3 GB  9,060,622
70 Azerbaijan  594,221.8 GB  10,521,933
71 Latvia  585,640.8 GB  2,996,946
72 Yemen  565,214.2 GB  19,295,963
73 Ecuador  561,468.7 GB  53,489,925
74 Norway  541,277.9 GB  4,667,188
75 Switzerland  510,208.8 GB  33,936,006
76 Palestinian Territory Occupied  497,416.5 GB  12,357,953
77 Belgium  465,701.8 GB  6,229,495
78 South Africa  456,215.5 GB  16,885,562
79 Finland  431,815.8 GB  3,879,858
80 Tanzania United Republic of  415,885.0 GB  10,557,841
81 Israel  395,532.1 GB  8,956,017
82 Afghanistan  391,852.6 GB  14,596,129
83 Uganda  369,925.7 GB  18,825,940
84 Portugal  362,264.6 GB  5,669,376
85 Denmark  328,850.5 GB  2,997,807
86 Lithuania  317,325.4 GB  4,036,083
87 Hungary  314,504.0 GB  4,807,220
88 Czech Republic  313,267.3 GB  4,889,908
89 Georgia  290,474.1 GB  3,504,273
90 Guinea  280,081.5 GB  8,519,774
91 Greece  259,834.7 GB  3,717,292
92 Sri Lanka  249,297.5 GB  6,431,165
93 Bahrain  223,640.2 GB  3,606,648
94 Tunisia  215,821.3 GB  6,038,209
95 Gabon  215,466.9 GB  2,323,266
96 Brunei Darussalam  210,242.8 GB  1,595,940
97 Bulgaria  209,365.9 GB  4,102,099
98 Dominican Republic  206,878.1 GB  6,809,493
99 Lebanon  202,001.7 GB  8,996,256
100 Guatemala  201,030.4 GB  4,358,867
101 Uzbekistan  200,370.8 GB  3,941,597
102 Serbia  195,895.8 GB  3,528,770
103 Panama  181,032.6 GB  4,922,688
104 Bolivia  180,005.2 GB  3,175,018
105 Djibouti  162,226.0 GB  4,232,330
106 Paraguay  153,515.5 GB  2,051,432
107 Ireland  134,828.8 GB  1,869,202
108 Slovenia  132,199.4 GB  1,543,614
109 Croatia (LOCAL Name: Hrvatska)  113,441.6 GB  1,123,117
110 Costa Rica  113,012.9 GB  1,679,396
111 Slovakia (SLOVAK Republic)  109,310.3 GB  1,226,860
112 Moldova Republic of  105,816.7 GB  2,664,429
113 Albania  102,904.8 GB  2,331,326
114 Bosnia and Herzegowina  102,663.8 GB  932,500
115 Cuba  102,091.5 GB  2,625,978
116 Mauritius  98,356.9 GB  1,307,279
117 Jamaica  90,241.6 GB  2,057,506
118 Bhutan  81,010.5 GB  1,677,714
119 Estonia  80,025.5 GB  1,045,958
120 Uruguay  75,697.8 GB  1,109,518
121 Luxembourg  60,507.9 GB  1,316,446
122 Honduras  59,868.7 GB  1,387,996
123 Benin  59,531.9 GB  6,813,152
124 Antigua and Barbuda  58,004.8 GB  1,620,633
125 Cyprus  54,708.1 GB  4,684,829
126 Togo  53,775.7 GB  1,410,541
127 Maldives  51,606.3 GB  900,851
128 Senegal  50,778.9 GB  1,932,417
129 Guam  50,291.4 GB  977,376
130 Northern Mariana Islands  42,623.3 GB  267,411
131 Macedonia  41,819.6 GB  652,575
132 Trinidad and Tobago  41,553.0 GB  635,844
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,267.6 GB  3,189,293
135 Rwanda  35,378.9 GB  1,178,024
136 Timor-leste  33,880.3 GB  735,754
137 Mozambique  33,190.7 GB  2,371,916
138 El Salvador  32,745.3 GB  868,840
139 Fiji  29,587.1 GB  814,945
140 Barbados  28,547.4 GB  341,859
141 Madagascar  28,463.4 GB  749,335
142 Nicaragua  26,944.6 GB  519,715
143 Malta  26,517.3 GB  501,286
144 Namibia  25,278.2 GB  749,686
145 Iceland  24,695.3 GB  746,127
146 Tajikistan  24,603.6 GB  1,195,062
147 Puerto Rico  23,948.8 GB  631,877
148 Palau  23,782.9 GB  180,266
149 Reunion  23,170.7 GB  93,086
150 Seychelles  22,021.1 GB  3,411,060
151 Chad  21,476.9 GB  4,513,791
152 Congo The Democratic Republic of The  21,023.1 GB  1,431,256
153 Angola  20,396.1 GB  720,359
154 Mali  18,135.8 GB  1,055,869
155 Burkina Faso  17,959.7 GB  1,556,231
156 Montenegro  17,645.6 GB  370,079
157 Bahamas  17,456.3 GB  345,060
158 Mauritania  17,439.2 GB  527,496
159 Zambia  16,167.5 GB  652,015
160 Zimbabwe  15,878.8 GB  2,279,375
161 Saint Lucia  14,838.3 GB  180,006
162 Guyana  13,788.6 GB  297,373
163 Malawi  13,144.0 GB  187,795
164 Papua New Guinea  12,447.7 GB  191,685
165 Suriname  11,114.1 GB  309,123
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.2 GB  127,323
168 Haiti  9,154.9 GB  385,538
169 Belize  8,799.9 GB  514,507
170 French Polynesia  8,631.2 GB  185,001
171 Gambia  8,451.4 GB  3,636,019
172 Aruba  8,355.8 GB  91,650
173 Botswana  8,212.3 GB  189,163
174 Saint Vincent and The Grenadines  7,802.5 GB  98,378
175 Curacao  6,805.5 GB  131,284
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,148.7 GB  59,313
178 South Sudan  6,077.1 GB  332,251
179 Dominica  5,262.8 GB  293,456
180 Martinique  5,196.3 GB  74,441
181 Equatorial Guinea  5,121.8 GB  314,585
182 Vanuatu  4,999.6 GB  273,946
183 Congo  4,463.6 GB  122,106
184 Grenada  3,862.9 GB  86,851
185 Bermuda  3,564.8 GB  20,049
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,344.6 GB  36,857
188 Guadeloupe  3,013.6 GB  42,550
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,187
191 Andorra  2,844.4 GB  71,276
192 Cape Verde  2,647.5 GB  123,576
193 Cayman Islands  2,527.8 GB  57,080
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,735
196 American Samoa  2,115.2 GB  47,604
197 Sint Maarten  1,988.2 GB  50,358
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,409
201 Solomon Islands  1,774.1 GB  74,432
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,492
206 Lesotho  1,130.3 GB  55,747
207 Virgin Islands (BRITISH)  1,091.1 GB  33,403
208 Saint Kitts and Nevis  963.2 GB  13,797
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.2 GB  11,499
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,779
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4